C1 | STAMENS & STYLE | Longer than the petal. (see Fig. 3) | 21 |
Shorter than the petal. (see Fig. 3) | 2 | ||
C2 | INFLORESCENCE | Compound. (see Fig. 2) | 15 |
Simple. (see Fig. 1) | 3 | ||
C3 | PLANT | With stem. | 7 |
Stemless. | 4 | ||
C4 | INFLORESCENCE | Reduced to one terminal sessile flower, light red. Leaves thin, filiform. | andreana |
Many flowers. | 5 | ||
C5 | FLOWER | Arranged spirally on the rhachis; pink | sprengeliana |
Distichous, sword shaped. | 6 | ||
C6 | INFLORESCENCE | Terminal. | 6A |
From the side, more or less hanging. Flower pink or carmine-red. | complanata | ||
C6A | PETAL | With wavy edges, delicate pink. | walteri var. herrerae |
With smooth edges. | 6B | ||
C6B | PETAL | Wine red. Leaf narrowly triangular, 15 - 20 cm long, 2 cm wide. | pseudomicans |
Carmine red. Leaf filiform, to 40 cm long, 1.2 mm wide. | pseudosetacea | ||
C7 | LEAF | Arranged distichously 8 to 12 cm long, 4 mm thick. Flower sessile, very large, light cinnabar red. | albertiana |
Arranged spirally. | 7A | ||
C7A | LEAF | To 9 cm long. Flowers lax, 2 - 4, carmine. | dorotheae |
Other | 8 | ||
C8 | INFLORESCENCE | Reduced to one terminal sessile flower, light red. Leaf thin, filiform. | funckiana |
Many flowers. | 9 | ||
C9 | PLANT | 30 cm long stem. | 13 |
short ca 10 cm long stem. | 10 | ||
C10 | LEAF | Triangular, narrowing to tip, bent recurved, not succulent. | 11 |
Lance-like, awllike, stiff, succulent, dull green. Flower carmine red to pink. | argentina | ||
C11 | FLORAL BRACT | Naked, brownish green. Flower reddish or violet blue. | friesii |
Grey scaled. | 12 | ||
C12 | INFLORESCENCE | Roundish, 2 - 3 flowered. Flower pale carmine-red. | ferrisiana |
Flat | 12A | ||
C12A | FLORAL BRACT | Pink, dense grey scaled. Rhachis visible. Petals pink. | macbrideana |
Dark red, scattered scales. Rhachis not visible. Petals wine-red | pseudomicans | ||
C13 | INFLORESCENCE | Densely capitate. Flowers polystichous (see Fig. 4), light red. | edithae |
Swordshaped. Flowers distichous, pink | 14 | ||
C14 | INFLORESCENCE | Short, stem to 4 cm long. | macbrideana |
With 8 - 40 cm stem. | incarnata | ||
C15 | INFLORESCENCE | Dense, capitate. | 20 |
Not capitate. | 16 | ||
C16 | FLORAL BRACT | Shorter than sepals. | 16A |
Equal or longer than sepals. | 17 | ||
C16A | PLANT | Stemless. Sepals brown-red to pink. Spike 2 - 4 flowering. Petal pink or reddish violet. | geminiflora |
With short stem. Leaves strongly bending one way. Petal red-lilac. | sucrei | ||
C17 | FLORAL BRACT | Longer than sepals. Petal pink. | 17A |
As long as the sepals. | 18 | ||
C17A | PLANT | Stemless | 17B |
Short stemmed, Inflorescence sub-digitate Similar to queroensis in size and shape but sepals joined as for incarnata, from Colombia | chartacea | ||
Long stemmed, from Ecuador and Peru (Note: T. incarnata has leaves 7 - 24 cm long mainly simple spike, lepidote bracts and sepals, posterior sepals joined for 70% of the length. T. queroensis has leaves 30 - 45cm long compound spike, sparsely lepidote bracts and naked sepals joined for 20-30% of the length. Harry Luther indicates there is a cline between two species.) |
queroensis OR incarnata |
||
C17B | FLORAL BRACT | longer than sepals, petals pink | 17C |
as long as the sepals | 18 | ||
C17C | PLANT | 10 - 25 cm diam. leaves 10 - 27 cm long. Primary and floral bracts densely lepidote | gardneri |
4 - 8 cm diam. leaves to 11 cm long. Primary and floral bracts glabrous except for lepidote tips | roseiflora | ||
C18 | SPIKE | Laxly 3 - 5 flowered, not dense, swordlike, leaf-blade 10 - 15mm wide | brachyphylla |
Laxly 2 - 4 flowered, leaf blade 1 mm wide | globosa | ||
Dense, more than 5 flowered. | 19 | ||
C19 | SEPAL | Joined at back 3mm high. Floral bract always naked, strong veined. | latifolia v. divaricata |
Joined at back 11 mm high. Floral bract naked or scaled, smooth or weak veined. | latifolia | ||
C20 | PLANT | With stem. Flower stalk short and masked by the leaves. | nana |
Stemless. Flower stalk longer, visible | sphaerocephala | ||
C21 | INFLORESCENCE | Reduced to 1 sessile flower. | 28 |
Many flowered. | 22 | ||
C22 | FLOWER & RHACHIS | Arranged laxly. | 27 |
Arranged dense distichously. Inflorescence sword shaped. | 23 | ||
C23 | LEAF SHEATH | Forming a bulb. | 26 |
Not forming a bulb. | 24 | ||
C24 | INFLORESCENCE | Thin, to 8mm wide, swordshaped. Flower rarely red, mostly yellow. | schiedeana |
3 to 4 cm wide, sword shaped. | 25 | ||
C25 | PETAL | 4 cm long, dark red. Inflorescence always single 6 - 7 cm long, 3 - 4 cm wide. | kegeliana |
6 cm long, lilac-violet. Inflorescence single or to 3 or 4 spikes. | concolor | ||
C26 | PLANT | Base thickened to slender flasklike. Floral bract red or greenish yellow, dense scaled. Flower red. - see note 13 | paraensis |
Base oval shaped bulbose | 26A | ||
C26A | LEAF | Long, thin, awllike. Leaf sheath blotched with brown. Petal seldom pink, mostly blue. | butzii |
Long oval shaped, with a cylindrical tip, 4cm long and max 1 cm wide. | reclinata | ||
C27 | PLANT | Base thickened to slender flasklike. Flower dark red. Tips of the petals widened. Globose bulb at base. Petals form an upright tube, red sometimes blue. | flexuosa |
C27A | PETAL | With small bent back blade, red. Plant short stemmed. | argentea |
Without blade, virtually tubular, seldom red, mostly blue. Plant stemless. | fuchsii | ||
C28 | PLANT | Long stemmed. | funckiana |
Stemless. | andreana |